E-commerce SEO Portfolio
Google #1 Rankings + Case Studies
We have delivered top rankings and promised results to our customers and they are happy to endorse us.
VENOM MOTOR SPORTS
🇺🇸
Increased 500% in Organic Traffic, and 60+ Keywords Ranked in the Top 3 Positions on Google in 6 Months.
🌐 www.venommotorsportsusa.comGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| Mini Jeeps | 1 |
| Mini Motorcycles For Sale | 1 |
| Monkey Bikes | 1 |
| Automatic Bikes For Sale | 1 |
| Drifting Trike | 1 |

EATIER FOODS
🇮🇳
Gained 200% Increase in Organic Traffic and 20+ Keywords Ranked on 1st Page of Google.
🌐 www.eatierfoods.comGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| Roasted Snacks Online | 3 |
| Buy Roasted Indian Snacks | 3 |
| Buy Low Calorie Snacks | 4 |
| Online Healthy Snacks | 4 |
| Online Healthy Roasted Snacks | 4 |

WIGGIT
🇬🇧
Increased 400% in Organic Traffic, and 60+ Keywords Ranked in the Top 10 Positions on Google in 6 Months.
🌐 www.wiggit.co.ukGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| Half Wigs UK Black Hair | 1 |
| Half Human Hair Wigs | 4 |
| Faux Locs UK | 3 |
| Colourful Hair Extensions | 6 |
| Sensational Hair | 3 |

ECOSCENT
🇬🇧
Gained 200% Increase in Organic Traffic and 20+ Keywords Ranked on 1st Page of Google.
🌐 www.ecoscent.co.ukGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| Hotel Scent Machine | 1 |
| Scenting Systems | 1 |
| Scenting Machine | 2 |
| Fragrance Machine | 2 |
| Scent Marketing | 2 |

JEWELPIN
🇺🇸
Increased 350% in Organic Traffic, and 45+ Keywords Ranked in the Top 5 Positions on Google in 8 Months.
🌐 www.jewelpin.comGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| 925 Sterling Silver Jewelry | 1 |
| Wholesale Gemstone Jewelry | 2 |
| Silver Jewelry Manufacturer | 1 |
| Handmade Silver Jewelry | 3 |
| Custom Jewelry Wholesale | 2 |

SHOPNATURALLY
🇦🇺
Gained 300% Increase in Organic Traffic and 35+ Keywords Ranked on 1st Page of Google.
🌐 www.shopnaturally.com.auGoogle Page #1 Results
| Keywords | Current Ranking |
|---|---|
| Eco Friendly Products Australia | 1 |
| Natural Beauty Products | 2 |
| Organic Skincare Australia | 3 |
| Reusable Products Online | 1 |
| Zero Waste Store Australia | 2 |

